Daikin 16kW Inverter Ducted Air Conditioner FDYAN160
Next Day Delivery
If you checkout before 10am
Flexible Payment Options
Different payment options available
Guarantee Safe Checkout
DAIKIN FDYAN160A-CV C15.5kW H18kW Inverter Ducted System | 1 Phase
Best For:
Heating or cooling your entire home
Small to large houses
Houses with limited roof space and outdoor space All Daikin air conditioners exceed MEPS requirements, in line with Daikin’s commitment to providing energy efficient, quiet, simple to use and reliable air conditioning solutions.
Indoor: FDYAN160AV1
Outdoor: RZA160CV1
Controller: BRC1E63
Specificat
ions
INDOOR UNIT | FDYAN160AV1 | |
OUTDOOR UNIT | RZA160CV1 | |
Rated Capacity | Cool (kW) | 15.5 |
Heat (kW) | 18.0 | |
Capacity Range | Cool (kW) | 7.3-16.3 |
Heat (kW) | 7.3-18.2 | |
Power Input (Rated) | Cool (kW) | 4.95 |
Heat (kW) | 4.90 | |
E.E.R./C.O.P. | Cool/Heat | 3.13/3.67 |
Air Flow Rate (Rated) | I/S | 950 |
Indoor Sound Level (@1.5m) | dBA | 47.9/50.7 |
Piping Length | (m) | 50 |
Indoor Fan Speeds | H/M/L | |
Dimensions (HxWxD) | Indoor (mm) | 360x1520x935 |
Outdoor (mm) | 1430x940x320 | |
Weight | Indoor(kg) | 56 |
Outdoor(kg) | 99 | |
Power Supply | V/Hz | 1 Phase, 220-240V, 50Hz |
Compressor Type | Hermetically Sealed Swing Type | |
Refrigerant | R32 | |
Pipe Sizes | Liquid (mm) | 9.5 (Flared) |
Gas (mm) | 15.9 (Flared) | |
Drain (mm) | ID 25 / OD 32 | |
Supply Air Opening | mm (HxW, Flange) | 245x1152 |
Return Air Opening | mm (Oval) | 2x400 (Oval) |
Outdoor Operating Range | Cool (°CDB) | - 5 to 46 |
Heat (°CWB) | - 15 to 16 | |
EPA Sound Power Level | dBA | 75 |
Outdoor Sound Level (H) @1m | Pressure dBA (C/H) | 56/58 |
Warranty
All systems sold by Airconnex have a 5 year manufacturers warranty parts and labour.
For more details refer to each Manufacturers warranty guidelines.