CAPACITY | 10.0kW | ||||
Indoor | SRK100ZR-W | ||||
Outdoor | FDCA100VNA-W | ||||
Power Source (Outdoor Unit) | 1 Phase 240V 50Hz | ||||
*Operation Data |
Nominal Capacity (Range) |
Cooling T1 |
kW |
10.0 (4.0~11.2) | |
Heating H1 | 11.2 (4.0 ~12.5) | ||||
Heating H2 | 7.7 | ||||
Power Consumption | Cooling T1 | 3.19 | |||
Heating H1 | 3.04 | ||||
Maximum Power Consumption | 6.4 | ||||
Running Current | Cooling T1 |
A |
14.3 | ||
Heating H1 | 13.6 | ||||
Inrush Current, Maximum Current | 5, 24 | ||||
EER | Cooling T1 | 3.13 | |||
COP | Heating H1 | 3.68 | |||
Sound Power Level
(JIS C9612) |
Outdoor |
dB(A) |
69 | ||
Sound Pressure Level (JIS C9612) | Indoor | 48-45-40-27 | |||
Outdoor | 54 | ||||
Energy Label (GEMS 2019) |
Hot | Cooling |
Stars |
(3) | |
Heating | (2.5) | ||||
Average | Cooling | (2.5) | |||
Heating | (1.5) | ||||
Cold | Cooling | (3) | |||
Heating | (1) | ||||
External dimensions (HXWXD) | Indoor | mm | 339x1197x262 | ||
Outdoor | 845x970x370 | ||||
Net weight | Indoor | kg | 16.5 | ||
Outdoor | 77 | ||||
Airflow | Cooling (Indoor) | l/s | 408-355-293-173 | ||
Heating (Indoor) | 458-386-318-227 | ||||
Installation Data |
Refrigerant (Type, Amount, Pre-charge Length) | Quantity | kg | (R32) 3.3 | |
Pre-Charged to Pipe | m | 30 | |||
Refrigerant Piping | Liquid line | mm | Ø9.52 | ||
Gas line | Ø15.88 | ||||
Connection Method | Flare connection | ||||
Maximum Pipe Length (One Way) |
m |
50 | |||
Max Vertical Height Diff. Between
O.U. and I.U. |
50 ( O.U above I.U ) / 15 ( O.U below I.U ) | ||||
Standard accessories | Allergen Clear & Photocatalytic Washable Deodorising Filter | ||||
Optional parts | Interface kit (SC-BIKN2-E) / Wi-Fi Kit | ||||
Demand Response (AS4755) | Yes |
Warranty
All systems sold by Airconnex have a 5 year manufacturers warranty parts and labour.
For more details refer to each Manufacturers warranty guidelines.