Mitsubishi Electric 7.1kW Multi Head Outdoor Unit Only MXZ-4F71VGD-A1
Next Day Delivery
If you checkout before 10am
Flexible Payment Options
Different payment options available
Guarantee Safe Checkout
Mitsubishi Electric 7.1kW Multi Head Outdoor Unit MXZ-4F71VGD-A1 - Reverse Cycle
MITSUBISHI ELECTRIC MXZ-4F71VGD-A1 7.1kW Multi Head System Outdoor Only
2 - 4 Port Multi R32 Outdoor
7.1 kW Cooling
8.0 kW Heating
Mitsubishi Electric Multi Head Brochure
Specifications
Model Name | MXZ-4F71VGD | |
---|---|---|
Type | Inverter | |
Refrigerant | R32 | |
Cooling | ||
Capacity (Min - Rated - Max) | kW | 3.7 - 7.1 - 8.8 |
Total Input (Rated) | kW | 1.79 |
AEER/EER (Indoor + Outdoor) | 3.93/3.97 | |
Sound Pressure Levels - | ||
Outdoor at 1m | dB(A) | 63 |
Heating | ||
Capacity (Min - Rated - Max) | kW | 3.4 - 8.0 -10.7 |
Total Input (Rated) | kW | 167 |
ACOP/COP (Indoor + Outdoor) | 4.74/4.79 | |
Sound Pressure Levels | ||
Outdoor at 1m | dB(A) | 66 |
Outdoor - Dimensions (HxWxD) | mm | 710 x 840 x 330 |
Weight - Outdoor | kg | 59 |
Electrical Supply | 230 volt/ Single Phase/ 50 Hertz - Outdoor Power Supply | |
Breaker Size | A | 25 |
Piping - max total length | m | 60 |
max individual circuit | m | 25 |
max height | m | 15/10* |
Guaranteed Operating Range (°C) | Cooling | -10 ~ +46 |
Heating | -15 ~ +24 | |
* If indoor unit is installed above indoor | ||
Warranty
All systems sold by Airconnex have a 5 year manufacturers warranty parts and labour.
For more details refer to each Manufacturers warranty guidelines.