Mitsubishi Electric 5.4kW Multi Head Outdoor Unit Only MXZ-3F54VGD-A1
Next Day Delivery
If you checkout before 10am
Flexible Payment Options
Different payment options available
Guarantee Safe Checkout
Mitsubishi Electric 5.4kW Multi Head Outdoor Unit MXZ-3F54VGD-A1 - Reverse Cycle
MITSUBISHI ELECTRIC MXZ-3F54VGD-A1 5.4kW Multi Head System Outdoor Only
2 - 3 Port Multi R32 Outdoor
5.4 kW Cooling
7.0 kW Heating
Mitsubishi Electric Multi Head Brochure
Specifications
Model Name | MXZ-3F54VGD-A1 | |
---|---|---|
Type | Inverter | |
Refrigerant | R32 | |
Cooling | ||
Capacity (Min - Rated - Max) | kW | 2.9 - 5.4 - 6.8 |
Total Input (Rated) | kW | 1.25 |
AEER/EER (Indoor + Outdoor) | 4.26 / 4.32 | |
Sound Pressure Levels - | ||
Outdoor at 1m | dB(A) | 60 |
Heating | ||
Capacity (Min - Rated - Max) | kW | 2.6 -7.0 - 9.0 |
Total Input (Rated) | kW | 1.43 |
ACOP/COP (Indoor + Outdoor) | 4.84 / 4.90 | |
Sound Pressure Levels | ||
Outdoor at 1m | dB(A) | 65 |
Outdoor - Dimensions (HxWxD) | mm | 710 x 840 x 330 |
Weight - Outdoor | kg | 58 |
Electrical Supply | 230 volt/ Single Phase/ 50 Hertz - Outdoor Power Supply | |
Breaker Size | A | 25 |
Piping - max total length | m | 50 |
max individual circuit | m | 25 |
max height | m | 15/10* |
Guaranteed Operating Range (°C) | Cooling | -10 ~ +46 |
Heating | -15 ~ +24 |
Warranty
All systems sold by Airconnex have a 5 year manufacturers warranty parts and labour.
For more details refer to each Manufacturers warranty guidelines.