Mitsubishi Electric 10kW Power Inverter Ducted System 3 Phase PEAM100GAAYKIT
Next Day Delivery
If you checkout before 10am
Flexible Payment Options
Different payment options available
Guarantee Safe Checkout
MITSUBISHI ELECTRIC PEAM100GAAYKIT 10.0kW Ducted Air Conditioner System 3 Phase
Three Phase
PEA-M100GAA.TH Indoor
PUZ-ZM100YKA2-A.TH R32 Outdoor
PAR-40MAA Wired Control with Back Light
PEAM100GAAYKIT SYSTEM
10.0 kW Cooling
11.2 kW Heating
PAR-40MAA Backlit Controller
Specifications
| Ceiling-Concealed (PEA-M/ZM Series) | ||||
| Indoor Unit | PEA-M100GAA | |||
|
Outdoor Unit
Refrigerant |
PUZ-ZM 100YKA2-A | |||
| R32 | ||||
|
Power Supply |
Source | Outdoor power supply | ||
|
Outdoor |
V: 230V, Single-phase, 50Hz Y: 400V, Three-phase, 50Hz |
|||
| Indoor | – | |||
|
Cooling Heating |
Capacity
[Min-Rated-Max] |
(kW) | 4.9-10.0-11.4 | |
| Total Input [Rated] | (kW) | 2.39 | ||
| AEER/EER | 3.93 / 4.18 | |||
| AEER [Part-load %] *1 | – | |||
|
Running Current [Rated] |
A |
4.05 |
||
| Sound | In (Lo-Mid-Hi) |
dB(A) |
39 – 42 | |
|
Pressure
Level |
Out (PWL) | 49 (69) | ||
| Air Volume (In) Lo-Mid-Hi L/S | 567 – 700 | |||
|
Capacity
[Min-Rated-Max] |
(kW) | 4.5-11.2-14.0 | ||
| Total Input [Rated] | (kW) | 2.51 | ||
| ACOP/COP *3 | 4.21 / 4.46 | |||
| Running Current [Rated] | (mm) | 4.26 | ||
| Sound Pressure | In (Lo-Mid-Hi) | dB(A) | 39 – 42 | |
| Level | Out (PWL) | dB(A) | 51 (69) | |
| Air Volume (In) Lo-Mid-Hi | 567 – 700 | |||
| Max. Running Current | A | 14.78 | ||
| Input [Rated] | kW | 0.21 / 0.21 | ||
| Indoor Unit | Dimensions [HxWxD] | mm | 400 × 1400 × 634 | |
| Weight | kg | 63 | ||
| Static Pressure | Pa | 50 / 100 / 150 | ||
|
Outdoor Unit |
Dimensions [HxWxD] | mm | 1338 × 1050 × 330 (+40) | |
| Weight | kg | 114 | ||
| Breaker Size | A | 16 | ||
| Ext. Piping | Diameter [Gas/Liquid] | mm | 15.88 / 9.52 | |
| Max. Length/Height | m | 75 / 30 | ||
| Guaranteed Operating Range [Outdoor] | Cooling *2 | °C | -5 (-15) ~ 52 | |
| Heating | °C | -20 ~ 21 | ||
| Supply Air Duct | mm | 921 x 250 | ||
| Return Air Duct | mm | 1102 x 330 | ||
| Precharge Refrigerant | kg | 4 (30m) | ||
| Additional Refrigerant | Per M (g) | 60 | ||
Warranty
All systems sold by Airconnex have a 5 year manufacturers warranty parts and labour.
For more details refer to each Manufacturers warranty guidelines.
