Mitsubishi Heavy Industries Avanti 2.5kW Split System SRK25ZSA-W / DXK09ZSA-W
Next Day Delivery
If you checkout before 10am
Flexible Payment Options
Different payment options available
Guarantee Safe Checkout
Mitsubishi Heavy Industries Avanti C2.5kW H3.2kW Reverse Cycle Inverter Split System SRK25ZSA-W / DXK09ZSA-W
Featuring a 5 star energy rating and coming packed with all the advanced features and functions that the Avanti® series is known for, the 2.5kW Avanti® reverse cycle split system is ideal for smaller rooms such as a single bedroom, guest bedroom, kid’s room or a home office.
- Modern and stylish design
- 3D Auto airflow for effective and even air distribution
- Allergen clear system to capture and eliminate allergens
- Energy efficient R32 refrigerant
- Optional Wi-Fi control
Features
| Fuzzy Auto Mode | Eco Operation |
| Jet Air Technology | High Power Operation |
| 3D Auto | Auto Louvre Mode |
| Memory Louvre | Up/Down Louvre Swing |
| Right/Left Louvre Swing | Positioning of Installation |
| Allergen Clear Operation | Self-Clean Operation |
| Photocatalytic Washable Deodorising Filter | Allergen Filter |
| Removable Cover Panel | Dry Operation |
| Silent Operation | Night Setback |
| Comfort Start-up | Weekly Timer |
| Sleep Timer | On/Off Timer |
| Preset Operation | Child Lock |
| LED Brightness Adjustment | Auto Operation |
| Microcomputer -Operated Defrosting | Self- Diagnostic Function |
| Back-up Switch | Auto Restart Function |
Specifications
| Reverse Cycle | 2.5kW |
| Indoor | SRK25ZSA-W / DXK09ZSA-W |
| Outdoor | SRC25ZSA-W / DXC09ZSA-W |
| Power supply | 1 Phase 220~240V 50Hz |
| Capacity cooling kW | 2.5 (0.9~3.5) |
| Capacity heating kW | 3.2 (0.9~5.2) |
| Input cooling kW | 0.51 (0.18~0.88) |
| Input heating kW | 0.65 (0.21~1.43) |
| Energy label cooling Stars | 5 |
| Energy label heating Stars | 5 |
| EER | 4.90 |
| COP | 4.92 |
| Sound power level outdoor | 58 |
| Sound pressure level indoor | 40-31-22-19 |
| Silent mode sound pressure level outdoor | 42 |
| Airflow indoor | 182-140-88-78 |
| External dimensions indoor | 290x870x230 |
| External dimensions outdoor | 540x780x290 |
| Net weight indoor | 10 |
| Net weight outdoor | 36 |
| Refrigerant piping liquid | Ø6.35 |
| Refrigerant piping gas | Ø9.52 |
| Refrigerant | R32 |
| Clean filter | Allergen Clear & Photocatalytic Washable Deodorizing Filter |
Warranty
All systems sold by Airconnex have a 5 year manufacturers warranty parts and labour.
For more details refer to each Manufacturers warranty guidelines.



