INDOOR UNIT | FDYQ250LCV1 | |
OUTDOOR UNIT | RZYQ10TY1 | |
Rated Capacity | Cool (kW) | 24.0 |
Heat (kW) | 26.8 | |
Capacity Range | Cool (kW) | 15.0-24.0 |
Heat (kW) | 16.8-26.58 | |
Power Input (Rated) | Cool (kW) | 7.47 |
Heat (kW) | 8.14 | |
E.E.R./C.O.P. | Cool/Heat | 3.21/3.29 |
Air Flow Rate (Rated) | I/S | 1400 |
Indoor Sound Level (@1.5m) | dBA | 46 |
Piping Length | (m) | 150 |
Indoor Fan Speeds | H/M/L | |
Dimensions (HxWxD) | Indoor (mm) | 470 x 1333 x 919 |
Outdoor (mm) | 1657 x 930 x 765 | |
Weight | Indoor(kg) | 85 |
Outdoor(kg) | 203 | |
Power Supply | V/Hz | 3 Phase, 380-415V, 50Hz |
Compressor Type | Hermetically Sealed Scroll Type | |
Refrigerant | R410A | |
Pipe Sizes | Liquid (mm) | 9.5 (Brazed) |
Gas (mm) | 22.2 (Brazed) | |
Drain (mm) | BSP 3/4 inch Internal Thread | |
Supply Air Opening | mm (HxW, Flange) | 350 x 1118 |
Return Air Opening | mm (Oval) | 393 x 1118 (Flange) |
Outdoor Operating Range | Cool (°CDB) | -5 to 49 |
Heat (°CWB) | -20 to 16 | |
EPA Sound Power Level | dBA | - |
Outdoor Sound Level (H) @1m | Pressure dBA (C/H) | 57/57 |
Warranty
All systems sold by Airconnex have a 5 year manufacturers warranty parts and labour.
For more details refer to each Manufacturers warranty guidelines.