Mitsubishi Heavy Industries Avanti Plus 5kW Split System SRK50ZSXA-W
Next Day Delivery
If you checkout before 10am
Flexible Payment Options
Different payment options available
Guarantee Safe Checkout
Mitsubishi Heavy Industries Avanti Plus C5.0kW H6.0kW Reverse Cycle Inverter Split System SRK50ZSXA-W / SRC50ZSXA-W
With an industry leading energy ratings the Avanti PLUS® is our Platinum Series and is considered one of the most efficient split systems on the market. Whisper quiet and incorporating a range of energy saving and convenient features and functions such as motion sensor, eco-operation and adjustable LED display the 5.0kW Avanti PLUS® split system is perfect for medium spaces such as living areas or a large bedroom.
Key features
- Highly efficient 4.5 star energy rating
- Whisper quiet operation
- Energy saving motion sensor and eco operation
- Clean Air Technology to capture smoke particles and deliver allergen and odour free air
- Improved auto mode allowing for precise temperature control
Avanti Plus Series Brochure.pdf
Features
Fuzzy Auto Mode | Eco Operation |
Jet Air Technology | High Power Operation |
3D Auto | Auto Louvre Mode |
Memory Louvre | Up/Down Louvre Swing |
Right/Left Louvre Swing | Positioning of Installation |
Allergen Clear Operation | Self-Clean Operation |
Photocatalytic Washable Deodorising Filter | Allergen Filter |
Removable Cover Panel | Dry Operation |
Silent Operation | Night Setback |
Comfort Start-up | Weekly Timer |
Sleep Timer | On/Off Timer |
Preset Operation | Child Lock |
LED Brightness Adjustment | Auto Operation |
Microcomputer -Operated Defrosting | Self- Diagnostic Function |
Back-up Switch | Auto Restart Function |
Specifications
Indoor | SRK50ZSXA-W | ||
Outdoor | SRC50ZSXA-W | ||
Power Supply | 1 Phase 220-240V 50Hz | ||
Capacity | Cooling T1 | kW | 5.0 (1.0 - 6.2) |
Heating H1 | 6.0 (0.8 - 8.2) | ||
Input | Cooling T1 | kW | 1.24 (0.19 - 1.90) |
Heating H1 | 1.36 (0.20 - 2.46) | ||
Running Current | Cooling T1 | A | 5.2 |
Heating T1 | 5.7 | ||
Maximum Power Consumption | kW | 2.9 | |
EER | Cooling T1 | 4.03 | |
COP | Heating H1 | 4.41 | |
Sound Power Level (JIS C9612) | Cooling (Outdoor) | dB(A) | 63 |
Sound Pressure Level (JIS C9612) | Cooling (Indoor) | dB(A) | 44 - 39 - 31 - 22 |
Heating (Indoor) | 51 | ||
Airflow | Cooling (Indoor) | l/s | 238 - 207 - 130 - 90 |
Heating (Indoor) | 288 - 238 - 163 - 103 | ||
External dimensions (HxWxD) | Indoor | mm | 305 x 920 x 220 |
Outdoor | 640 x 800 (+71) x 290 | ||
Net weight | Indoor | kg | 13 |
Outdoor | 45 | ||
Refrigerant Piping | Liquid Line | mm | Ø6.35 |
Gas Line | Ø12.7 | ||
Connection Method | Flare Connection | ||
Refrigerant R32 | Quantity | kg | 1.3 |
Pre-charged to the pipe length | m | 15 | |
Maximum pipe length | m | 30 | |
The maximum vertical height difference | m | 20 |
Warranty
All systems sold by Airconnex have a 5 year manufacturers warranty parts and labour.
For more details refer to each Manufacturers warranty guidelines.