Slim-Line Indoor
Daikin 12.5kW Premium Slimline Ducted System 3 Phase FBA125BVMA / RZAV125CY1
Next Day Delivery
If you checkout before 10am
Flexible Payment Options
Different payment options available
Guarantee Safe Checkout
Daikin Slimline Ducted System FBA125BVMA/RZAV125CY1 – 3 Phase
Indoor Unit – FBA125BVMA
Outdoor Unit – RZAV125CY1
Cooling Capacity, Rated – 12.50
Heating Capacity, Rated – 14.00
Phase – 3 Phase
Designed specifically to suit installations where ceiling space is at a premium, our Slim-Line Ducted series has unparalleled flexibility and freedom of design.
Ideal for narrow ceiling spaces or under the floor, this ducted system meets the challenges of modern commercial and medium density apartment development.
Industry leading low profile design of 245mm height ensures clearance in most narrow roof spaces.
Design Flexibility
DC fan with an static pressure of 150Pa and up to 75m (100 Class) of available pipe run to suit your design layout.
R22 Retrofit Capability
Provides a cost effective and convenient upgrade from an existing R22 ducted system whilst retaining the field piping.
Automatic Airflow Adjustment
Allows the fan speed to adjust automatically to suit your duct design for optimum airflow distribution.
Flexible Return Air
Option of a rear or bottom suction return allows for greater installation flexibility.
Built-in condensate pump
DC Condensate pump is equipped as standard with a 850mm lift.
Specifications
Indoor Unit | FBA71BVMA | FBA85BVMA | FBA100BVMA | FBA125BVMA | FBA140BVMA | FBA85BVMA | |
Outdoor Unit | RZAV71CY1 | RZAV85CY1 | RZAV100CY1 | RZAV125CY1 | RZAV140CY1 | RZAC85CV1 | |
Rated Capacity | Cool (kW) | 7.1 | 8.5 | 10.0 | 12.5 | 14.0 | 8.5 |
Heat (kW) | 8.0 | 10.0 | 11.2 | 14.0 | 16.0 | 10.0 | |
Capacity Range | Cool (kW) | 3.2-8.0 | 4.0-10.0 | 5.0-11.2 | 5.0-14.0 | 5.0-16.0 | 3.2-10.0 |
Heat (kW) | 3.5-9.0 | 4.1-11.2 | 5.1-12.5 | 5.1-16.0 | 5.1-18.0 | 3.5-11.2 | |
Power Input (Rated) | Cool (kW) | 2.02 | 2.30 | 2.72 | 3.68 | 4.08 | 2.64 |
Heat (kW) | 1.99 | 2.50 | 2.81 | 3.72 | 4.51 | 2.95 | |
E.E.R/C.O.P | C/H | 3.51/4.02 | 3.70/4.00 | 3.68/3.99 | 3.40/3.76 | 3.43/3.55 | 3.22/3.39 |
Airflow Rate (Rated) | l/s | 383 | 533 | 533 | 600 | 600 | 533 |
Indoor Sound Level (H) @ 1.5m | dBA | 38 | 38 | 38 | 40 | 40 | 38 |
Piping Length | m | 75 | 50 | ||||
Indoor Fan Speeds | H/M/L | ||||||
Dimensions (HxWxD) | Indoor (mm) | 245x1000x800 | 245x1400x800 | ||||
Outdoor (mm) | 990x940x320 | 1430x940x320 | 990x940x320 | ||||
Weight | Indoor (kg) | 37 | 47 | 47 | 47 | 47 | 47 |
Outdoor (kg) | 69 | 78 | 93 | 93 | 99 | 69 | |
Power Supply | V/Hz | 3 Phase, 380-415V, 50Hz | |||||
Compressor Type | Hermetically Sealed Swing Type | ||||||
Refrigerant | R32 | ||||||
Pipe Sizes | Liquid (mm) | 9.5 (Flared) | |||||
Gas (mm) | 15.9 (Flared) | ||||||
Drain (mm) | ID 25 / OD 32 | ||||||
Supply Air Opening | mm (HxW, Flange) | 176x792 | 176x1192 | ||||
Return Air Opening | mm (HxW, Flange) | 208x952 | 208x1352 | ||||
Outdoor Operating Range | Cool (°CDB) | -5 to 50 | -5 to 46 | ||||
Heat (°CWB) | -15 to 16 | ||||||
EPA Sound Power Level | dBA | 67 | 71 | 70 | - | - | 70 |
Outdoor Sound Level (H) @ 1m | Pressure dBA (C/H) | 48/50 | 52/53 | 51/53 | 52/54 | 56/58 | 51/54 |
Warranty
All systems sold by Airconnex have a 5 year manufacturers warranty parts and labour.
For more details refer to each Manufacturers warranty guidelines.