Mitsubishi Electric 5.2kW Multi Head Outdoor Unit Only MXZ-2F52VF-A1
Next Day Delivery
If you checkout before 10am
Flexible Payment Options
Different payment options available
Guarantee Safe Checkout
Mitsubishi Electric 5.2kW Multi Head Outdoor Unit MXZ-2F52VF-A1 - Reverse Cycle
MITSUBISHI ELECTRIC MXZ-2F52VF-A1 5.2kW Multi Head System Outdoor Only
2 Port Multi R32 Outdoor
5.2 kW Cooling
6.1 kW Heating
Mitsubishi Electric Multi Head Brochure
Specifications
| Model Name | MXZ-2F52VF-A1 | |
|---|---|---|
| Type | Inverter | |
| Outdoor Unit | MXZ-2F52VF-A1 | |
| Refrigerant | R32 | |
| Cooling | ||
| Capacity (Min - Rated - Max) | kW | 1.1 - 5.2 - 5.6 |
| Total Input (Rated) | kW | 1.38 |
| AEER/EER (Indoor + Outdoor) | 3.72 / 3.77 | |
| Sound Pressure Levels - | ||
| Outdoor at 1m | dB(A) | 61 |
| Heating | ||
| Capacity (Min - Rated - Max) | kW | 1.0 - 61 - 7.0 |
| Total Input (Rated) | kW | 1.49 |
| ACOP/COP (Indoor + Outdoor) | 4.05/4.09 | |
| Sound Pressure Levels | ||
| Outdoor at 1m | dBA | 63 |
| Outdoor - Dimensions (HxWxD) | mm | 550 x 800 x 285 |
| Weight - Outdoor | kg | 37 |
| Electrical Supply | 230 volt/ Single Phase/ 50 Hertz - Outdoor Power Supply | |
| Breaker Size | A | 15 |
| Piping - max total length | m | 30 |
| Max individual circuit | m | 20 |
| Max height | m | 15/10* |
| Guaranteed Operating Range (°C) | Cooling | -10 ~ +46 |
| Heating | -15 ~ +24 | |
Warranty
All systems sold by Airconnex have a 5 year manufacturers warranty parts and labour.
For more details refer to each Manufacturers warranty guidelines.
