Mitsubishi Electric 10kW Multi Head Outdoor Unit Only MXZ-5F100VGD-A1
Next Day Delivery
If you checkout before 10am
Flexible Payment Options
Different payment options available
Guarantee Safe Checkout
Warranty
All systems sold by Airconnex have a 5 year manufacturers warranty parts and labour.
For more details refer to each Manufacturers warranty guidelines.
Mitsubishi Electric 10kW Multi Head Outdoor Unit MXZ-5F100VGD-A1 - Reverse Cycle
MITSUBISHI ELECTRIC MXZ-5F100VGD-A1 10kW Multi Head System Outdoor Only
2 - 5 Port Multi R32 Outdoor
10.0 kW Cooling
10.0 kW Heating
Mitsubishi Electric Multi Head Brochure
Specifications
| Model Name | MXZ-5F100VGD | |
|---|---|---|
| Type | Inverter | |
| Refrigerant | R32 | |
| Cooling | ||
| Capacity (Min - Rated - Max) | kW | 3.9 -10.0 - 11.0 |
| Total Input (Rated) | kW | 2.84 |
| AEER/EER (Indoor + Outdoor) | 3.49/3.52 | |
| Sound Pressure Levels - | ||
| Outdoor at 1m | dB(A) | 65 |
| Heating | ||
| Capacity (Min - Rated - Max) | kW | 4.1 - 10.0 - 14.0 |
| Total Input (Rated) | kW | 2.07 |
| ACOP/COP (Indoor + Outdoor) | 4.78/4.83 | |
| Sound Pressure Levels | ||
| Outdoor at 1m | dB(A) | 68 |
| Outdoor - Dimensions (HxWxD) | mm | 796 x 950 x 330 |
| Weight - Outdoor | kg | 64 |
| Electrical Supply | 230 volt/ Single Phase/ 50 Hertz - Outdoor Power Supply | |
| Breaker Size | A | 25 |
| Piping - max total length | m | 80 |
| max individual circuit | m | 25 |
| max height | m | 15/10* |
| Guaranteed Operating Range (°C) | Cooling | -10 ~ +46 |
| Heating | -15 ~ +24 | |
Warranty
All systems sold by Airconnex have a 5 year manufacturers warranty parts and labour.
For more details refer to each Manufacturers warranty guidelines.
