Model | Indoor Unit | AC090TNHDKG/SA | |
Outdoor Unit | AC090TXAPKG/SA | ||
Refrigerant | R32 | ||
Capacity | Cooling (Min/Std/Max) | kW | 3.0 / 8.5 / 11.5 |
Heating (Min/Std/Max) | kW | 2.8 / 10.0 / 15.5 | |
Efficiency | Energy Grade (Cooling) | EER | 3.30 |
Energy Grade (Heating) | COP | 3.70 | |
Energy Grade (Cooling) | AEER | 3.28 | |
Energy Grade (Heating) | ACOP | 3.69 | |
Electrical | MCA | A | 26.3 |
MFA | A | 30 | |
Power Supply | Φ, #, V, Hz | 1-phase, 220-240V, 50Hz | |
Indoor Unit | Air Flow Rate (H, M, L) | l/s | 530 / 450 / 370 |
ESP (L,M,H) | Pa | 29 / 49 / 147 | |
Sound Pressure @ 1.5m (H/L) | dB(A) | 42 / 37 / 32 | |
Supply Air Opening (WxH) | mm | 1168 x 220 | |
Return Air Opening (WxH) | mm | 1168 x 220 | |
Net Weight | kg | 33.5 | |
Unit Dimensions (WxHxD) | mm | 1200 x 250 x 700 | |
Drain connection size | mm | OD 32 / ID 25 | |
Power Supply | Φ, #, V, Hz | 1-phase, 220-240V, 50Hz | |
Type | Twin BLDC Rotary | ||
Outdoor Unit | Sound Pressure @ 1m (Cool/Heat) | dB(A) | 51 / 53 |
Sound Power (Cooling – High) | dB(A) | 68 | |
Net Weight | kg | 75 | |
Shipping weight | kg | 80 | |
Net Dimensions (WxHxD) | mm | 940 x 998 x 330 | |
Shipping Dimensions (WxHxD) | mm | 995 x 1096 x 426 | |
Installation | Liquid Pipe | 9.52, 3/8″ | |
Gas Pipe | 15.8, 5/8″ | ||
Max. Allowable Piping Length | m | 50 | |
Max. Allowable Piping Height (outdoor | m | 30 | |
Pre-charged Length | m | 30 | |
Operating Range | Cooling | ºC | -15 to 50 |
Heating | ºC | -20 to 24 |
Â
Warranty
All systems sold by Airconnex have a 5 year manufacturers warranty parts and labour.
For more details refer to each Manufacturers warranty guidelines.