Mitsubishi Heavy Industries Avanti Plus 2kW Split System SRK20ZSXA-W
Next Day Delivery
If you checkout before 10am
Flexible Payment Options
Different payment options available
Guarantee Safe Checkout
Mitsubishi Heavy Industries Avanti Plus C2.0kW H2.7kW Reverse Cycle Inverter Split System SRK20ZSXA-W / SRC20ZSXA-W
With an industry leading 7 star “Super Efficiency” energy rating the 2.0kW Avanti PLUS® is one of the most energy efficient split systems on the market. Whisper quiet and incorporating a range of energy saving and convenient features and functions such as motion sensor, eco-operation and adjustable LED display the 2.0kW Avanti PLUS® split system is perfect for smaller spaces such as a child’s bedroom or home office.
Features
- 7 star “Super Efficiency” energy rating
- Whisper quiet operation
- Energy saving motion sensor and eco operation
- Clean Air Technology to capture smoke particles and deliver allergen and odour free air
- Improved auto mode allowing for precise temperature control
Avanti Plus Series Brochure.pdf
Fuzzy Auto Mode | Eco Operation |
Jet Air Technology | High Power Operation |
3D Auto | Auto Louvre Mode |
Memory Louvre | Up/Down Louvre Swing |
Right/Left Louvre Swing | Positioning of Installation |
Allergen Clear Operation | Self-Clean Operation |
Photocatalytic Washable Deodorising Filter | Allergen Filter |
Removable Cover Panel | Dry Operation |
Silent Operation | Night Setback |
Comfort Start-up | Weekly Timer |
Sleep Timer | On/Off Timer |
Preset Operation | Child Lock |
LED Brightness Adjustment | Auto Operation |
Microcomputer -Operated Defrosting | Self- Diagnostic Function |
Back-up Switch | Auto Restart Function |
Specifications
Indoor | SRK20ZSXA-W | ||
Outdoor | SRC20ZSXA-W | ||
Power Supply | 1 Phase 220-240V 50Hz | ||
Capacity | Cooling T1 | kW | 2.0 (0.9 - 3.4) |
Heating H1 | 2.7 (1.0 - 5.5) | ||
Input | Cooling T1 | kW | 0.31 (0.18 - 0.76) |
Heating H1 | 0.47 (0.14 - 1.36) | ||
Running Current | Cooling T1 | A | 1.7 |
Heating T1 | 2.4 | ||
Maximum Power Consumption | kW | 1.92 | |
EER | Cooling T1 | 6.45 | |
COP | Heating H1 | 5.74 | |
Sound Power Level (JIS C9612) | Cooling (Outdoor) | dB(A) | 56 |
Sound Pressure Level (JIS C9612) | Cooling (Indoor) | dB(A) | 38 - 31 - 24 - 19 |
Heating (Indoor) | 43 | ||
Airflow | Cooling (Indoor) | l/s | 188 - 152 - 93 - 83 |
Heating (Indoor) | 203 - 172 - 120 - 90 | ||
External dimensions (HxWxD) | Indoor | mm | 305 x 920 x 220 |
Outdoor | 640 x 800 (+71) x 290 | ||
Net weight | Indoor | kg | 13 |
Outdoor | 43 | ||
Refrigerant Piping | Liquid Line | mm | Ø6.35 |
Gas Line | Ø9.52 | ||
Connection Method | Flare Connection | ||
Refrigerant R32 | Quantity | kg | 1.2 |
Pre charged to pipe length | m | 15 | |
Maximum pipe length | m | 25 | |
Maximum vertical height difference | m | 15 |
Warranty
All systems sold by Airconnex have a 5 year manufacturers warranty parts and labour.
For more details refer to each Manufacturers warranty guidelines.