| Outdoor | SCM40ZS-W | |||
| Power source (Outdoor) | 1 Phase 240V 50Hz | |||
| 
 
 
 
 
 
 
 *Operation data | Nominal Capacity (Range) | Cooling T1 | 
 kW | 4.0 (1.5~5.9) | 
| Heating H1 | 4.5 (1.0~6.3) | |||
| Power consumption | Cooling T1 | 0.80 | ||
| Heating H1 | 0.83 | |||
| Running current | Cooling T1 | A | 3.4 | |
| Heating H1 | 3.5 | |||
| Inrush current, maximum current | 3.7, 14 | |||
| EER | Cooling T1 | 5.00 | ||
| COP | Heating H1 | 5.42 | ||
| Sound power level (JIS C9612) | Cooling T1 | 
 
 dB(A) | 62 | |
| Heating H1 | 64 | |||
| Sound pressure level (JIS C9612) | Cooling T1 | 49 | ||
| Heating H1 | 51 | |||
| Silent mode | Cooling T1 | 44 | ||
| Heating H1 | 46 | |||
| External dimensions (HxWxD) | mm | 595×780(+90)x290 | ||
| Net weight | kg | 40 | ||
| Refrigerant (R32) | Quantity | 1.4 | ||
| Pre charged to pipe length | m | 20 | ||
| 
 
 Installation data | Refrigerant piping | Liquid line | mm | Ø6.35 x 2 | 
| Gas line | Ø9.52 x 2 | |||
| Connection method | Flare connection | |||
| Maximum pipe length to one indoor unit | m | 25 | ||
| Total pipe length to all indoor units | 30 | |||
| Max vertical height diff. between O.U. and I.U. | 15 ( O.U. above I.U.) / 15 ( O.U. below I.U. ) | |||
| 
 
 
 Indoor Unit Combination | SRK-ZSA-W | 
 
 
 kW | 2.0, 2.5, 3.5 | |
| SRK-ZSXA-W | 2.0, 2.5, 3.5 | |||
| SRK-ZRA-W | ||||
| SRF-ZS(X)-W | 2.5, 3.5 | |||
| SRR-ZS-W | 2.5, 3.5 | |||
| FDTC-VH | 2.5, 3.5 | |||
| FDUM-VH | ||||
| Indoor Unit Connection | 2 Units | |||
| Indoor Connection Capacity | kW | 4.0 to 6.0 | ||
| Outdoor air temperature (upper, lower limits) | Cooling | °C | -15 to 46 | |
| Heating | -15 to 24 | |||
| * Operation data are are conducted in accordance with AS/NZS 3823 standard. For testing conditions please refer to Page14. | ||||
Warranty
All systems sold by Airconnex have a 5 year manufacturers warranty parts and labour.
For more details refer to each Manufacturers warranty guidelines.

