Daikin 7.1kW 3 phase Inverter Ducted Air Conditioner FDYAN71
Next Day Delivery
If you checkout before 10am
Flexible Payment Options
Different payment options available
Guarantee Safe Checkout
DAIKIN FDYAN71A-CV 7.1 kW Inverter Ducted System | 3 phase
Best For:
Heating or cooling your entire home
Small to large houses
Houses with limited roof space and outdoor space All Daikin air conditioners exceed MEPS requirements, in line with Daikin’s commitment to providing energy efficient, quiet, simple to use and reliable air conditioning solutions.
7.1kW Cooling – 7.5kW Heating Capacity
Indoor : FDYAN71AV1
Outdoor: RZA71CY1
Backlit Wall Controller: BRC1E63
Specifications
INDOOR UNIT | FDYAN71AV1 | |
OUTDOOR UNIT | RZA71CY1 | |
Rated Capacity | Cool (kW) | 7.1 |
Heat (kW) | 7.5 | |
Capacity Range | Cool (kW) | 3.2-8.0 |
Heat (kW) | 3.5-9.0 | |
Power Input (Rated) | Cool (kW) | 2.20 |
Heat (kW) | 1.93 | |
E.E.R./C.O.P. | Cool/Heat | 3.23/3.89 |
Air Flow Rate (Rated) | I/S | 425 |
Indoor Sound Level (@1.5m) | dBA | 37.3/40.5 |
Piping Length | (m) | 50 |
Indoor Fan Speeds | H/M/L | |
Dimensions (HxWxD) | Indoor (mm) | 300x1210x900 |
Outdoor (mm) | 990x940x320 | |
Weight | Indoor(kg) | 40 |
Outdoor(kg) | 69 | |
Power Supply | V/Hz | 3 Phase, 380-415V, 50Hz |
Compressor Type | Hermetically Sealed Swing Type | |
Refrigerant | R32 | |
Pipe Sizes | Liquid (mm) | 9.5 (Flared) |
Gas (mm) | 15.9 (Flared) | |
Drain (mm) | ID 25 / OD 32 | |
Supply Air Opening | mm (HxW, Flange) | 185x852 |
Return Air Opening | mm (Oval) | 1x400 (Oval) |
Outdoor Operating Range | Cool (°CDB) | - 5 to 46 |
Heat (°CWB) | - 15 to 16 | |
EPA Sound Power Level | dBA | 67 |
Outdoor Sound Level (H) @1m | Pressure dBA (C/H) | 48/50 |
Warranty
All systems sold by Airconnex have a 5 year manufacturers warranty parts and labour.
For more details refer to each Manufacturers warranty guidelines.